Schützen Sie den Antrieb Ihres Amflow PL Carbon E-Mountainbikes mit dem originalen Amflow Motor Cover. Speziell für das DJI Avinox M1 System entwickelt, bewahrt diese robuste Motorabdeckung den Motor zuverlässig vor Schmutz, Steinschlägen und Feuchtigkeit – perfekt für anspruchsvolles Gelände und sorgenfreies Offroad-Fahren.
Das Motor Cover ist ein originales Amflow Ersatzteil und garantiert perfekte Passform für PL Carbon Modelle, inklusive der Pro-Versionen.
Speziell für Amflow PL Carbon & PL Carbon Pro eMTBs
Optimaler Schutz des DJI Avinox M1 Motors vor Schmutz, Schlamm und Beschädigungen
Hochwertiges Material: Glasfaserverstärktes Nylon für maximale Stabilität
Originalteil direkt vom Hersteller
| Merkmal | Details |
|---|---|
| Antriebssystem | DJI Avinox M1 |
| Hersteller | Amflow, DJI Avinox |
| Material | Glasfaserverstärktes Nylon |
| Lieferumfang | 1× Motorabdeckung, 3× M4 × 0,7 mm Befestigungsschrauben (8 mm Länge) |
| Gewicht | 80 g inkl. Schrauben, 75 g ohne Schrauben |
| Drehmoment Schrauben | 2 Nm |
| Kompatibilität | Amflow PL Carbon (800Wh), Amflow PL Carbon Pro (600Wh & 800Wh) |
| Herstellernummer | YC.JG.ZS005882.06 |
| EAN | XN202408260108 |
Mit dieser Motorabdeckung bleibt Ihr E-Bike-Antrieb optimal geschützt, selbst unter den härtesten Bedingungen. Ideal für jeden, der das Maximum aus seinem PL Carbon eMTB herausholen möchte.
Bei Fragen zu diesem Produkt oder zu AmFlow/DJI Ersatzteilen, die nicht im Online-Shop erhältlich sind, stehen wir Ihnen gerne zur Verfügung – melden Sie sich einfach bei uns
Welcome to our Shipping page!
Shipping Costs
Shipping costs are calculated based on the weight and size of your package.
Need Assistance?
If you have any questions or concerns about shipping, please feel free to contact us at: grundtner@grundtner.com
Country Not Listed?
If your country is not available for selection during checkout, please get in touch with us. We will work to find a solution for you.
|
Country |
Up to 3KG | 3KG to 31.5KG |
|---|---|---|
| Austria | €6 | Free over €100 |
| Germany | €12 | Free over €150 |
| Belgium | €15 | €72 |
| Czech Republic | €15 | €72 |
| Hungary | €15 | €72 |
| Luxembourg | €15 | €72 |
| Netherlands | €15 | €72 |
| Poland | €15 | €72 |
| Slovakia | €15 | €72 |
| Slovenia | €15 | €72 |
| Denmark | €18 | €72 |
| France | €18 | €72 |
| Italy | €18 | €72 |
| Estonia | €24 | €72 |
| Spain | €24 | €72 |
| Finland | €24 | €72 |
| Croatia | €24 | €72 |
| Ireland | €24 | €72 |
| Lithuania | €24 | €72 |
| Latvia | €24 | €72 |
| Portugal | €24 | €72 |
| Romania | €24 | €72 |
| Sweden | €24 | €72 |
| Switzerland | €24 | €72 |
| Bulgaria | €24 | €72 |
| Greece | €24 | €72 |
| Rest of the World | €35 | €120 |
Thank You!
Thank you for shopping with us!
+43 6245 80493
ab 100€ innerhalb von Österreich
Wartung & Service in unserer Werkstätte in Salzburg (Hallein)
Mit dem Reparaturbonusprogramm könnt ihr online einen Gutschein beantragen und bis zu 200€ sparen
Finde deine Lieblingsflasche oder stöbere im Shop nach vielen weiteren Accessoires